France Property Showcase
France Property Showcase, showcasing property for sale and to rent in France, from specially selected professional property agents, property developers and marketeers.
[ agents ] [ advertisers ] [ members ] [ questions ] [ fr ]
Search Property by Region
Average property prices 2007
| Region | Ave/ |
|---|---|
| Alsace | 226,700 |
| Aquitaine | 218,700 |
| Auvergne | 134,000 |
| Basse-Normandy | 157,200 |
| Brittany | 181,800 |
| Burgundy | 151,800 |
| Centre | 166,200 |
| Champagne-Ardenne | 155,500 |
| France-Comté | 155,800 |
| Languedoc-Roussillon | 208,100 |
| Limousin | 124,600 |
| Lorraine | 158,700 |
| Midi-Pyrénées | 197,200 |
| Nord-Pas de Calais | 165,100 |
| Pays de la Loire | 175,000 |
| Picardie | 173,900 |
| Poitou-Charentes | 165,100 |
| Provence-Alpes-Côte d'Azur | 429,100 |
| Rhône-Alpes | 254,900 |
| Upper-Normandy | 177,800 |
| France (excl. IdF/Paris) | 199,900 |
| NB: Prices exclude agency fees of 5-8% of the advertised sale price. | |